Themes
CME/CE points
Are CPD points available for attending this conference?
CPD points are available! Please see below for the list of participating institutions. More institutions will be added soon!
| College / Association | Points | ||||
| Max. for Whole Conference | Day 1 | Day 2 | Day 3 | ||
| Hong Kong Institute of Clinical Psychologists Limited | 12 | 6 | 6 | / | |
| The Hong Kong Psychological Society Ltd – Division of Clinical Psychology (DCP) | 12 | 6 | 6 | / | |
| Hong Kong College of Paediatricians | 12 | 6 | 6 | / | |
| Hong Kong College of Physicians | 4 | 2: Active1: Passive | 2: Active1: Passive | / | |
| Hong Kong College of Community Medicine | 10 | 5.5 | 5.5 | / | |
| Hong Kong College of Family Physicians | 10 | 5 | 5 | / | |
| The Hong Kong College of Obstetricians and Paediatricians | 5 | 5 | 5 | / | |
| The College of Surgeons of Hong Kong | 11 | 5.5 | 5.5 | / | |
| Medical Council of Hong Kong | 10 | 5 | 5 | / | |
| PolyU Nursing | 3 | Only sessions that include PolyU speakers will be eligible. | / | ||
| The Hong Kong Psychological Society Ltd – Division of Educational Psychology | Details coming soon! Pending approval. | ||||
| The Hong Kong Psychological Society Ltd – Division of Counselling Psychology | |||||
| Hong Kong Academy of Social Work | |||||
| Hong Kong College of Emergency Medicine | |||||
| The Hong Kong College of Psychiatrists | |||||
Participants must ensure their attendance is properly recorded each day via the official registration process. The CPD points will be issued only to those meeting the attendance requirements.
